TRUSTSUB | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 99 % 99 % 99
GLO AIRTIME % 97 % 99 % 99 % 99
9MOBILE AIRTIME % 98 % 99 % 99 % 99
AIRTEL AIRTIME % 98 % 99 % 99 % 99
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3600.0
NECO Result Checker ₦ 1400.0 ₦ 1300.0 ₦ 1300.0 ₦ 1300.0
NABTEB Result Checker ₦ 950.0 ₦ 900.0 ₦ 900.0 ₦ 900.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦74 ₦74 ₦74 ₦74 [1day]
230.0MB ₦209 ₦209 ₦209 ₦209 [1day]
500.0MB ₦496 ₦496 ₦496 ₦496 [7days]
2.0GB ₦744 ₦744 ₦744 ₦744 [2days]
1.0GB ₦798 ₦798 ₦798 ₦798 [7 days]
3.2GB ₦989 ₦989 ₦989 ₦989 [2days]
1.5GB ₦989 ₦989 ₦989 ₦989 [7days]
2.0GB ₦1489 ₦1489 ₦1489 ₦1489 [30days]
2.0GB ₦1489 ₦1489 ₦1489 ₦1489 [30days]
2.7GB ₦1969 ₦1969 ₦1969 ₦1969 [30days]
3.0GB ₦2439 ₦2439 ₦2439 ₦2439 [30days]
2.5GB ₦2459 ₦2459 ₦2459 ₦2459 [30days]
6.0GB ₦2464 ₦1509 ₦1509 ₦1509 [7days]
5.0GB ₦2600 ₦1950 ₦1950 ₦1950 [30days] Datashare
10.0GB ₦2970 ₦2970 ₦2970 ₦2970 [30days] plus 3000 airtime
10.0GB ₦2970 ₦2970 ₦2970 ₦2970 [30days] plus 3000 airtime
8.0GB ₦4389 ₦4389 ₦4389 ₦4389 [30days]
11.0GB ₦4909 ₦4909 ₦4909 ₦4909 [25mins+2GBytube [30days]
11.0GB ₦4929 ₦4929 ₦4929 ₦4929 [30days]
15.0GB ₦6379 ₦6369 ₦6369 ₦6369 [30days]
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦120 ₦90 ₦90 ₦90 [7days]
1.0GB ₦199 ₦190 ₦190 ₦190 [1day]
500.0MB ₦215 ₦120 ₦120 ₦120 [30days]
3.75GB ₦380 ₦380 ₦380 ₦380 [1day]
1.0GB ₦380 ₦380 ₦380 ₦380 [1day]
1.0GB ₦430 ₦230 ₦230 ₦230 [30days]
1.5GB ₦469 ₦469 ₦469 ₦469 [14days]
2.0GB ₦860 ₦460 ₦460 ₦460 [30days]
2.6GB ₦959 ₦929 ₦929 ₦929 [30days]
6.0GB ₦959 ₦959 ₦959 ₦959 [2days]
3.0GB ₦1290 ₦690 ₦690 ₦690 [30days]
6.0GB ₦1440 ₦1389 ₦1389 ₦1389 [30days]
15.0GB ₦2000 ₦1890 ₦1890 ₦1890 [7days] Awoof
5.0GB ₦2150 ₦1150 ₦1150 ₦1150 [30days]
7.5GB ₦2390 ₦2309 ₦2309 ₦2309 [30days]
11.0GB ₦2769 ₦2769 ₦2769 ₦2769 [30days]
14.0GB ₦3850 ₦3689 ₦3689 ₦3689 [30days]
10.0GB ₦4300 ₦2300 ₦2300 ₦2300 [30days]
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦125 ₦125 ₦125 ₦125 [7days]
300.0MB ₦139 ₦139 ₦139 ₦139 [2days] awoof
100.0MB ₦150 ₦65 ₦65 ₦65 [7days]
300.0MB ₦450 ₦100 ₦100 ₦100 [30days]
500.0MB ₦475 ₦135 ₦135 ₦135 [30days]
1.0GB ₦950 ₦270 ₦270 ₦270 [30days]
3.0GB ₦1099 ₦1059 ₦1059 ₦1059 [7days] Awoof
2.0GB ₦1496 ₦1496 ₦1496 ₦1496 [30days]
2.0GB ₦1900 ₦540 ₦540 ₦540 [30days]
3.0GB ₦1995 ₦1995 ₦1995 ₦1995 [30days]
7.0GB ₦2149 ₦2069 ₦2069 ₦2069 [7days] Awoof
4.0GB ₦2485 ₦2485 ₦2485 ₦2485 [30days]
8.0GB ₦2980 ₦2980 ₦2980 ₦2980 [30days]
10.0GB ₦3150 ₦3109 ₦3109 ₦3109 [30days] awoof
10.0GB ₦3970 ₦3970 ₦3970 ₦3970 [30days]
5.0GB ₦4750 ₦1350 ₦1350 ₦1350 [30days]
10.0GB ₦9500 ₦2700 ₦2700 ₦2700 [30days]
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦100 ₦55 ₦55 ₦55 [7days]
500.0MB ₦145 ₦100 ₦100 ₦100 [7days]
1.0GB ₦290 ₦140 ₦140 ₦140 [30days]
2.0GB ₦580 ₦280 ₦280 ₦280 [30days]
3.0GB ₦870 ₦420 ₦420 ₦420 [30days]
5.0GB ₦1450 ₦700 ₦700 ₦700 [30days]
10.0GB ₦2900 ₦1400 ₦1400 ₦1400 [30days]
20.0GB ₦5800 ₦2900 ₦2900 ₦2900 [30days]