TRUSTSUB | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 99 % 99 % 99
GLO AIRTIME % 97 % 99 % 99 % 99
9MOBILE AIRTIME % 98 % 99 % 99 % 99
AIRTEL AIRTIME % 98 % 99 % 99 % 99
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3600.0
NECO Result Checker ₦ 1400.0 ₦ 1300.0 ₦ 1300.0 ₦ 1300.0
NABTEB Result Checker ₦ 950.0 ₦ 900.0 ₦ 900.0 ₦ 900.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦74 ₦74 ₦74 ₦74 [1day]
200.0MB ₦100 ₦100 ₦100 ₦100 [1day {access all social app]
230.0MB ₦209 ₦209 ₦209 ₦209 [1day]
1.2GB ₦446 ₦445 ₦445 ₦445 [30days] social bundle
500.0MB ₦496 ₦496 ₦496 ₦496 [7days]
1.0GB ₦700 ₦630 ₦700 ₦700 [7days] Datashare
2.0GB ₦744 ₦744 ₦744 ₦744 [2days]
1.0GB ₦798 ₦798 ₦798 ₦798 [7 days]
3.2GB ₦989 ₦989 ₦989 ₦989 [2days]
1.5GB ₦989 ₦989 ₦989 ₦989 [7days]
2.0GB ₦1300 ₦1200 ₦1300 ₦1300 [30days] Datashare
2.0GB ₦1489 ₦1489 ₦1489 ₦1489 [30days]
3.0GB ₦1900 ₦1800 ₦1900 ₦1900 [30days] Datashare
2.7GB ₦1969 ₦1969 ₦1969 ₦1969 [30days]
6.0GB ₦2445 ₦1509 ₦1509 ₦1509 [7days]
3.5GB ₦2445 ₦2439 ₦2439 ₦2439 [30days]
5.0GB ₦3100 ₦3000 ₦1950 ₦1950 [30days] Datashare
10.0GB ₦4395 ₦4395 ₦4395 ₦4395 [30days]
14.5GB ₦4890 ₦4890 ₦4890 ₦4890 [30days]
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦100 ₦90 ₦90 ₦90 [7days]
500.0MB ₦210 ₦120 ₦120 ₦120 [30days]
1.0GB ₦430 ₦230 ₦230 ₦230 [30days]
2.5GB ₦490 ₦490 ₦490 ₦490 [2days] awoof
1.5GB ₦495 ₦495 ₦495 ₦495 [14days]
3.0GB ₦845 ₦845 ₦845 ₦845 [3days]
2.0GB ₦860 ₦460 ₦460 ₦460 [30days]
3.0GB ₦1290 ₦690 ₦690 ₦690 [30days]
6.0GB ₦1445 ₦1450 ₦1450 ₦1450 [30days]
10.0GB ₦1935 ₦1920 ₦1920 ₦1920 [7days] Awoof
5.0GB ₦2150 ₦1150 ₦1150 ₦1150 [30days]
11.0GB ₦2875 ₦2875 ₦2875 ₦2875 [30days]
14.0GB ₦3845 ₦3845 ₦3845 ₦3845 [30days]
10.0GB ₦4300 ₦2300 ₦2300 ₦2300 [30days]
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦65 ₦65 ₦65 ₦65 [1day]awoof
100.0MB ₦110 ₦65 ₦65 ₦65 [1days]
300.0MB ₦115 ₦115 ₦115 ₦115 [2day]awoof
600.0MB ₦225 ₦225 ₦225 ₦225 [2day]awoof
1.0GB ₦305 ₦305 ₦305 ₦305 [3days social bundle]
1.0GB ₦495 ₦495 ₦495 ₦495 [1day binge]
500.0MB ₦495 ₦495 ₦495 ₦495 [7days]
1.5GB ₦499 ₦499 ₦499 ₦499 [7days] socal bundle
1.0GB ₦795 ₦795 ₦795 ₦795 [7days]
4.0GB ₦795 ₦795 ₦795 ₦795 2days (awoof)
1.5GB ₦995 ₦995 ₦995 ₦995 [7days]
3.5GB ₦1495 ₦1495 ₦1495 ₦1495 [7days]
2.0GB ₦1496 ₦1496 ₦1496 ₦1496 [30days]
3.0GB ₦1995 ₦1995 ₦1995 ₦1995 [30days]
6.0GB ₦2470 ₦2470 ₦2470 ₦2470 [7days]
4.0GB ₦2485 ₦2485 ₦2485 ₦2485 [30days]
10.0GB ₦3100 ₦3109 ₦3109 ₦3109 [30days] awoof
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦100 ₦55 ₦55 ₦55 [7days]
500.0MB ₦145 ₦100 ₦100 ₦100 [7days]
1.0GB ₦290 ₦140 ₦140 ₦140 [30days]
2.0GB ₦580 ₦280 ₦280 ₦280 [30days]
3.0GB ₦870 ₦420 ₦420 ₦420 [30days]
5.0GB ₦1450 ₦700 ₦700 ₦700 [30days]
10.0GB ₦2900 ₦1400 ₦1400 ₦1400 [30days]