TRUSTSUB | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 99 % 99 % 99
GLO AIRTIME % 97 % 99 % 99 % 99
9MOBILE AIRTIME % 98 % 99 % 99 % 99
AIRTEL AIRTIME % 98 % 99 % 99 % 99
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3600.0
NECO Result Checker ₦ 1300.0 ₦ 1300.0 ₦ 1300.0 ₦ 1300.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 900.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦79 ₦75 ₦75 ₦75 [30days]
500.0MB ₦134 ₦132 ₦132 ₦132 [30days]
500.0MB ₦134 ₦132 ₦132 ₦132 [30days]
1.0GB ₦229 ₦215 ₦215 ₦215 [ 1day(awoof data)]
1.0GB ₦239 ₦235 ₦235 ₦235 [30days(data share)]
1.0GB ₦265 ₦263 ₦263 ₦263 [30days]
1.0GB ₦265 ₦264 ₦264 ₦264 [30days]
2.0GB ₦478 ₦470 ₦470 ₦470 [30days(data share)]
2.0GB ₦530 ₦526 ₦526 ₦526 [30days]
2.0GB ₦530 ₦528 ₦528 ₦528 [30days]
3.5GB ₦559 ₦545 ₦545 ₦545 [2days(awoof)]
3.0GB ₦717 ₦705 ₦705 ₦705 [30days(data share)]
3.0GB ₦795 ₦789 ₦789 ₦789 [30days]
3.0GB ₦795 ₦792 ₦792 ₦792 [30days]
5.0GB ₦1195 ₦1175 ₦1175 ₦1175 [30days(data share)]
5.0GB ₦1325 ₦1315 ₦1315 ₦1315 [30days]
5.0GB ₦1325 ₦1320 ₦1320 ₦1320 [30days]
15.0GB ₦2200 ₦2150 ₦2150 ₦2150 [ 7days(awoof data)]
10.0GB ₦2650 ₦2630 ₦2630 ₦2630 [30days]
10.0GB ₦2650 ₦2640 ₦2640 ₦2640 [30days]
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦78 ₦90 ₦90 ₦90 [7days]
500.0MB ₦132 ₦120 ₦120 ₦120 [30days]
1.0GB ₦199 ₦190 ₦190 ₦190 [1day]
1.0GB ₦264 ₦230 ₦230 ₦230 [30days]
2.0GB ₦398 ₦390 ₦390 ₦390 [1days]
3.5GB ₦499 ₦490 ₦499 ₦499 [2days]
2.0GB ₦528 ₦460 ₦460 ₦460 [30days]
3.0GB ₦792 ₦690 ₦690 ₦690 [30days]
5.0GB ₦1320 ₦1150 ₦1150 ₦1150 [30days]
15.0GB ₦1940 ₦1890 ₦1890 ₦1890 [7days]
10.0GB ₦2640 ₦2300 ₦2300 ₦2300 [30days]
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦65 ₦65 ₦65 ₦65 [30days]
300.0MB ₦120 ₦100 ₦100 ₦100 [30days]
500.0MB ₦140 ₦135 ₦135 ₦135 [30days]
1.0GB ₦278 ₦270 ₦270 ₦270 [30days]
2.0GB ₦556 ₦540 ₦540 ₦540 [30days]
5.0GB ₦1390 ₦1350 ₦1350 ₦1350 [30days]
10.0GB ₦2780 ₦2700 ₦2700 ₦2700 [30days]
15.0GB ₦4170 ₦4150 ₦4150 ₦4150 [30days]
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦80 ₦55 ₦55 ₦55 [30days]
500.0MB ₦110 ₦100 ₦100 ₦100 [30days]
1.0GB ₦240 ₦140 ₦140 ₦140 [30days]
2.0GB ₦440 ₦280 ₦280 ₦280 [30days]
3.0GB ₦660 ₦420 ₦420 ₦420 [30days]
5.0GB ₦1100 ₦700 ₦700 ₦700 [30days]
10.0GB ₦2200 ₦1400 ₦1400 ₦1400 [30days]
20.0GB ₦4400 ₦2900 ₦2900 ₦2900 [30days]